Home   I   Contact Us   I   Site Map   I   Disclaimer
Go>
Winner of the Contest
Purpose • TO PROVIDE AUTHENTIC, GRACIOUS SERVICE TO OUR CUSTOMERS & FRANCHISEES   • TO EMPOWER OUR EMPLOYEES    • TO ACHIEVE SUSTAINABLE CAPITAL EFFICIENT PROFITABLE GROWTH     
  
Go>
You are here || Mutual Fund >> Biggest Scheme
Biggest Scheme
Scheme Name Assets Size
(Rs.Cr.)                            Date
3 Mnths (Rtn. (%)) 1 Yr(Rtn. (%))
HDFC Top 200 Fund (D) 8306.75 Jul 31, 2010 11.38 33.16
HDFC Top 200 Fund (G) 8306.75 Jul 31, 2010 11.38 33.16
Reliance Growth Fund - (G) 7758.41 Jul 31, 2010 9.97 35.29
Reliance Growth Fund - (D) 7758.41 Jul 31, 2010 9.97 35.30
Reliance Growth Fund - (Bonus) 7758.41 Jul 31, 2010 9.97 35.29
Reliance Growth Fund - Inst (G) 7758.41 Jul 31, 2010 10.03 35.57
Reliance Growth Fund - Inst (D) 7758.41 Jul 31, 2010 10.02 35.57
HDFC Equity Fund - (D) 7076.77 Jul 31, 2010 13.81 46.39
HDFC Equity Fund - (G) 7076.77 Jul 31, 2010 13.81 46.39
Reliance Vision Fund - (G) 3653.99 Jul 31, 2010 9.68 29.83
Reliance Vision Fund - (Bonus) 3653.99 Jul 31, 2010 9.68 29.81
Reliance Vision Fund - (D) 3653.99 Jul 31, 2010 9.68 29.84
Reliance Vision Fund - Inst (G) 3653.99 Jul 31, 2010 9.73 30.07
Reliance Vision Fund - Inst (D) 3653.99 Jul 31, 2010 9.73 30.10
SBI Magnum SFU - Contra Fund (D) 3625.10 Jul 31, 2010 9.40 23.03
Back  Top  
Arbitration Mechanism on the Stock Exchange
BSE SEBI NO:348786578568, MBD: INM 000002483 CDSL -IN-DP-CDSL: 206-2003, PMS: INP 000002270, NSE SEBI: INB/INF 230720030 Copyright 2009 LKP Securities.
powered by C-MOTS Infotech
(ISO 9001:2008 certified)